Essential Guide To Frankfurt Beat Part 2 (1993-1996)

[Trance] Essential Guide To Frankfurt Beat Part 2 1993-1996 - Johan N. Lecander

Tracklist:

  1. [00:00:00] Hydronaut – Bay Of Dancing Colours – 901073.5 (1996)
  2. [00:06:29] Virus Inc. – Transfer To Vacuum – 901018.6 (1993)
  3. [00:11:48] Analog Vogue II – Domestic Violation – 901024.6 (1994)
  4. [00:16:00] Morphielder – Morphing Fields – 901047.6 (1995)
  5. [00:21:43] Syncrotron – Molecular Analizer – 901022.6 (1994)
  6. [00:26:35] Climax – The Stuff – 901053.6 (1995)
  7. [00:31:58] Hydronaut – Moon Rain – 901073.5 (1996)
  8. [00:36:34] Tronic II – What’s Up – 901028.6 (1994)
  9. [00:40:41] Analog Vogue II – Analog Color – 901024.6 (1994)
  10. [00:44:21] Mantrax 1 – Infinity Rouge – 901051.6 (1995)
  11. [00:48:06] Equilibrium – The Devil’s Dandruff – 901040.6 (1994)
  12. [00:53:17] Equilibrium – Obscurities – 901040.6 (1994)
  13. [00:58:00] John Sferos – Invention – 901010.6 (1993)
  14. [01:03:24] Euphonic Noize – Solidification (Remix) – 901064.6 (1996)
  15. [01:07:15] Hydronaut – Lucky Moon – 901073.5 (1996)
  16. [01:11:59] The Jeyênne – Das Nippel – 901101.6 (1994)
  17. [01:16:01] Exit Lunar – One World – 901070.5 (1996)
  18. [01:22:11] Robotnico – Machina Nera – 901011.6 (1993)
  19. [01:26:04] Tronic II – It Comes – 901028.6 (1994)
  20. [01:30:48] Cryptic Diffusion II – Epiphany – 901021.6 (1993)
  21. [01:36:12] Robotnico II – Backtired – 901033.6 (1994)
  22. [01:41:31] Ultraworld – Streams – 901006.6 (1993)
  23. [01:46:30] Paragon – The Poets – 901007.6 (1993)
  24. [01:51:33] Tronic – Co-axial – 901009.6 (1993)
  25. [01:55:42] DJ Noize – Braindead (Club Brain) – 901061.6 (1996)